Women's Cascade Tee
SM | MD | LG | XL | 2X | |
Chest | 16" | 17" | 18" | 19" | 20" |
Length | 26" | 27" | 27.5" | 28" | 29" |
- 60% Cotton - 40% Polyester
Sizing Chart
MD | LG | XL | 2X | 3X | |
Chest | 20.5" | 22" | 24" | 26" | 28" |
Length | 29" | 30" | 31" | 32" | 33" |
SM | MD | LG | XL | 2X | |
Chest | 16" | 17" | 18" | 19" | 20" |
Length | 26" | 27" | 27.5" | 28" | 29" |
MD | LG | XL | 2X | 3X | |
Chest | 20.5" | 22" | 24" | 26" | 28" |
Length | 29" | 30" | 31" | 32" | 33" |
Your cart is currently empty.
Start Shopping